Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am EDT | June 4, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
June 5, 2023, 12:00am EDT | July 30, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
July 31, 2023, 12:00am EDT | October 1, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
October 2, 2023, 12:00am EDT | October 22, 2023, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
October 23, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am EDT | October 23, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am EDT | October 22, 2023, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 30, 2023, 12:00am EDT | November 29, 2023, 11:59pm EST | 5 and under | $0.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am EDT | October 23, 2023, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2023, 12:00am EDT | October 22, 2023, 11:59pm EDT | $15.00 Race Fee + $1.90 SignUp Fee |
Thank you! Your message was posted to Facebook.