Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
#INTKR Join | Social Team (Non-Competitive) | Tuesday May 31, 2022 | 2 | |
Addie's Dream Team Join | Social Team (Non-Competitive) | Monday October 17, 2022 | 13 | |
Ainsley's Angels Join | Social Team (Non-Competitive) | Monday May 2, 2022 | 24 | |
All Docs Join | Social Team (Non-Competitive) | Saturday July 9, 2022 | 4 | |
Black Girls Run Join | Competitive Team |
Female |
Wednesday October 12, 2022 | 5 |
Black Men Run Join | Social Team (Non-Competitive) | Thursday September 22, 2022 | 5 | |
Bogey & The Tortoises Join | Social Team (Non-Competitive) | Wednesday September 28, 2022 | 3 | |
Bordentown Area Running Club Join | Social Team (Non-Competitive) | Friday October 21, 2022 | 1 | |
Bowman & Company LLP Join | Social Team (Non-Competitive) | Sunday July 31, 2022 | 9 | |
Breakneck Track Club Join | Social Team (Non-Competitive) | Wednesday October 19, 2022 | 1 | |
Burlington Running Club Join | Social Team (Non-Competitive) | Friday June 3, 2022 | 2 | |
Charlotte's Angels Join | Social Team (Non-Competitive) | Sunday June 5, 2022 | 3 | |
Conner Strong & Buckelew Join | Social Team (Non-Competitive) | Tuesday May 31, 2022 | 15 | |
Cooper M1 Join | Competitive Team |
Coed |
Saturday October 1, 2022 | 2 |
Cooper Ob/Gyn Join | Social Team (Non-Competitive) | Tuesday September 20, 2022 | 17 | |
Cooper Pediatrics Join | Social Team (Non-Competitive) | Tuesday May 31, 2022 | 5 | |
Cooper Trauma Join | Social Team (Non-Competitive) | Tuesday September 20, 2022 | 1 | |
Dummydumdums Join | Social Team (Non-Competitive) | Tuesday May 31, 2022 | 2 | |
DWest Track Crew Join | Competitive Team |
Male |
Monday August 1, 2022 | 2 |
Gallagher Gang Join | Social Team (Non-Competitive) | Tuesday May 10, 2022 | 17 | |
Gator Fitness Club Join | Social Team (Non-Competitive) | Wednesday September 7, 2022 | 3 | |
GPI Bridge Runners Join | Social Team (Non-Competitive) | Monday October 10, 2022 | 9 | |
Greater Philadelphia Track Club Join | Competitive Team |
Coed |
Thursday October 6, 2022 | 1 |
HSIPH Multisport Join | Social Team (Non-Competitive) | Tuesday May 3, 2022 | 2 | |
Independence Blue Streaks Join Team Results | Social Team (Non-Competitive) | Thursday May 12, 2022 | 5 | |
Ironworkers Local 399 Join | Social Team (Non-Competitive) | Wednesday October 5, 2022 | 1 | |
Jabs & Jaunts Join | Social Team (Non-Competitive) | Friday July 29, 2022 | 4 | |
Jefferson Health Intermediate Care- Washington Township Join | Social Team (Non-Competitive) | Wednesday September 7, 2022 | 13 | |
Johnson Matthey, Inc. Join | Competitive Team |
Coed |
Tuesday September 27, 2022 | 6 |
KEDPLASMA Join | Social Team (Non-Competitive) | Sunday October 2, 2022 | 1 | |
Kinda Fat Kinda Fit Join | Social Team (Non-Competitive) | Friday July 29, 2022 | 1 | |
KleinBermanKlein Join | Social Team (Non-Competitive) | Sunday July 31, 2022 | 3 | |
La Mezcla Join | Social Team (Non-Competitive) | Tuesday May 3, 2022 | 8 | |
Lambdas Join | Social Team (Non-Competitive) | Tuesday September 20, 2022 | 3 | |
Latinas In Motion Join | Social Team (Non-Competitive) | Tuesday September 20, 2022 | 3 | |
Legion of West Berlin Join | Social Team (Non-Competitive) | Friday August 26, 2022 | 5 | |
Lipinski Ladies Join | Social Team (Non-Competitive) | Tuesday August 9, 2022 | 2 | |
Madden & Madden Join | Social Team (Non-Competitive) | Friday September 30, 2022 | 6 | |
MHWTC Join | Social Team (Non-Competitive) | Thursday June 2, 2022 | 16 | |
Miles of Smiles with Brett Join | Social Team (Non-Competitive) | Tuesday September 6, 2022 | 10 | |
New Road Construction Management Join | Social Team (Non-Competitive) | Wednesday August 3, 2022 | 16 | |
No Limbs, No Problem Join | Social Team (Non-Competitive) | Tuesday July 12, 2022 | 35 | |
Northern Liberties Run Club Join | Social Team (Non-Competitive) | Monday September 5, 2022 | 5 | |
One Day at a Time Join | Social Team (Non-Competitive) | Friday July 29, 2022 | 6 | |
Passyunk Beer & Java Runners Join | Social Team (Non-Competitive) | Tuesday July 19, 2022 | 3 | |
PECO Men Join | Competitive Team |
Male |
Wednesday September 7, 2022 | 7 |
PECO Women Join | Competitive Team |
Female |
Wednesday August 24, 2022 | 7 |
Pennsauken Township Join | Social Team (Non-Competitive) | Saturday September 10, 2022 | 12 | |
Philadelphia Masters Track and Field Join | Social Team (Non-Competitive) | Wednesday May 4, 2022 | 5 | |
Philadelphia Runner Track Club Join | Competitive Team |
Male |
Saturday October 1, 2022 | 4 |
You can create a new Team on the first step of the registration process.
Register & Create Team
Thank you! Your message was posted to Facebook.