Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Ainsley’s Angels Join | Competitive Team |
Coed |
Monday November 16, 2026 | 9 |
| Northern Liberties Run Club Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 1 | |
| Quadzillas Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 1 | |
| Royal Fitness Running Club Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 1 | |
| Run856 Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 7 | |
| SJ Slow Girls Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 2 | |
| TRENTON TROTTERS CWC Join | Social Team (Non-Competitive) | Monday November 16, 2026 | 1 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team