Skip to main content

Results for Central HIIT

In-Person 10K Run Overall & Teams
Place: 30 Score: 2,033
Clock Time:
3:00:35.5
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 579 579 Jaime Anderson 334 58:27.2 9:08
2 590 590 Jamie Megonigal 197 58:37.9 9:10
3 864 864 Nora Sooy 558 1:03:30.3 9:57
4 913 913 Craig Evans 1443 1:04:24.6 10:06
5 1,036 1,036 Lauren Evans 1444 1:07:05.7 10:32
6 1,364 1,364 Amanda Wells 1582 1:15:31.7 11:53
7 1,512 1,512 Shannon Merkhofer 1283 1:23:43.9 13:13

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.