Skip to main content

Results for Burlington Running Club

In-Person 10K Run Overall & Teams-Multiple Team Types
Place: 7 Score: 516
Clock Time:
2:20:14.9
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 45 45 Joshua Binder 735 40:03.2 6:26
2 155 155 John Benincasa 479 47:40.2 7:35
3 316 316 Andrew Miller 2223 52:31.5 8:27
4 416 416 Kelly Peterson 701 55:02.7 8:52
5 436 436 Brian Liss 1222 55:23.9 8:34
6 437 437 Leah Cutler 560 55:24.5 8:55
7 467 467 Rachel Tees 1221 55:59.7 8:40
8 591 591 Yeasol Lee 748 58:33.7 9:01
9 720 720 Valerie Smith 561 1:00:47.6 9:47
10 742 742 John Civitillo 745 1:01:18.1 9:52
11 866 866 Jennifer Kennedy 2047 1:03:24.2 9:47
12 913 913 Alisa Winsett 503 1:04:20.9 10:21
13 914 914 Aisha O'Donnell 504 1:04:21.0 10:21
14 1,032 1,032 Matt Hanley 1041 1:06:28.7 10:35
15 1,072 1,072 Melinda Liss 1223 1:07:18.7 10:29
16 1,114 1,114 Mike Senni 749 1:08:15.2 10:37
17 1,224 1,224 Lynn Lubbe 557 1:10:44.0 11:23
18 1,316 1,316 Genevieve Trogdon 744 1:13:27.1 11:27
19 1,345 1,345 Howard Engleman 742 1:13:56.5 11:31
20 1,393 1,393 Beatriz Pagan 741 1:15:00.4 12:04
21 1,394 1,394 Robert Melendez 743 1:15:01.1 11:40
22 1,395 1,395 Denise Dalbey 740 1:15:01.4 11:39
23 1,415 1,415 Zulma Rodriguez 730 1:15:39.6 11:47
24 1,416 1,416 Sylvia Irene De Silva 736 1:15:40.4 11:47
25 1,451 1,451 Sheila Fabry 642 1:17:22.0 12:05
26 1,456 1,456 Sashin Bhuta 738 1:17:39.8 12:09
27 1,473 1,473 Sushama Bhuta 734 1:18:45.2 12:18
28 1,519 1,519 Justin Buehrig 971 1:21:12.0 13:04
29 1,595 1,595 Joy Marshall 732 1:26:16.4 13:29
30 1,606 1,606 Kimberly Johnson 737 1:27:09.5 14:02
31 1,644 1,644 Melina Lucyk 654 1:31:03.7 14:18
32 1,664 1,664 Peggy Boone 733 1:34:55.6 14:56

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.