Skip to main content

Results for Pineland Striders

In-Person 10K Run Overall & Teams-Multiple Team Types
Place: 14 Score: 715
Clock Time:
2:30:51.5
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 174 174 Robert Roth 906 48:24.0 7:45
2 222 222 Karen McGowan 903 49:51.3 7:58
3 319 319 Craig Dombrosky 1394 52:36.1 8:25
4 370 370 Ann Wolf 1293 54:03.0 8:39
5 378 378 Heather Berger 2433 54:23.9 8:42
6 391 391 Jan Summers 2251 54:37.9 8:45
7 402 402 Denise Mroz 912 54:53.0 8:47
8 485 485 Mary Ann Gurka 908 56:17.1 9:01
9 531 531 Mark Stone 1657 57:13.1 9:08
10 541 541 Carolyn Bujak 1325 57:22.8 9:10
11 1,163 1,163 Jenna Wehrle 508 1:09:11.2 11:01
12 1,165 1,165 Branwen Ellis 506 1:09:12.8 11:01
13 1,214 1,214 Barbara Brynko 1294 1:10:33.3 11:17
14 1,272 1,272 Shelley Hill 1121 1:12:00.4 11:32
15 1,433 1,433 Peter Locke 2120 1:16:24.8 11:48
16 1,607 1,607 BRIAN MCGORY 118 1:26:57.3 13:48

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.