Skip to main content

Results for Brown & Brown

In-Person 10K Run Overall & Teams
Place: 7 Score: 411
Clock Time:
2:22:28.6
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 90 90 Cailyn Lavigne 740 45:31.4 7:13
2 147 147 Emma Arizin 921 47:55.4 7:36
3 174 174 Jaelynne Moore 885 49:01.7 7:45
4 340 340 Vaughn Paga 927 53:21.4 8:26
5 379 379 Kaila Crozier 895 54:12.8 8:35
6 493 493 Dennis Arizin 922 56:54.4 9:03
7 521 521 David Viselli 928 57:26.3 9:07
8 522 522 Allie Becker 929 57:26.5 9:06
9 544 544 Robin Shugarts 932 57:48.1 9:13
10 550 550 Liam Korbul 739 57:59.2 9:14
11 738 738 Andrew Strohmetz 924 1:01:03.5 9:40
12 1,159 1,159 Justin Thompson 926 1:09:45.0 11:04
13 1,160 1,160 Kelly Fleck 925 1:09:45.1 11:04
14 1,327 1,327 Jessica Roberts 930 1:14:24.3 11:50
15 1,328 1,328 Peyton Salmi 894 1:14:24.6 11:50
16 1,366 1,366 Krystal Cyphers 923 1:15:36.7 12:01

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.