Skip to main content

Results for Burlington Running Club

In-Person 10K Run Overall & Teams
Place: 10 Score: 574
Clock Time:
2:26:50.2
Distance:

Member Results

Team Place Place Member Score Name Bib Clock Time Avg. Pace
1 105 105 Andrew Miller 877 46:21.9 7:23
2 116 116 Dave Lubbe 892 46:50.0 7:28
3 353 353 Joseph McCaden 541 53:38.2 8:36
4 473 473 Alisa Winsett 1156 56:26.0 8:55
5 505 505 Valerie Smith 1178 57:08.9 9:07
6 615 615 Howard Engleman 1160 59:00.1 9:23
7 625 625 John Civitillo 1159 59:17.7 9:26
8 944 944 Mike Senni 1155 1:04:54.3 10:15
9 946 946 Lynn Lubbe 891 1:04:55.7 10:21
10 1,156 1,156 Genevieve Trogdon 1426 1:09:41.7 10:59
11 1,184 1,184 Zulma Rodriguez 1154 1:10:16.8 11:04
12 1,306 1,306 Sushama Bhuta 1182 1:13:50.8 11:39
13 1,359 1,359 Sashin Bhuta 1183 1:15:27.7 11:55
14 1,433 1,433 Ray Guilfoyle 1180 1:19:00.6 12:29
15 1,476 1,476 Justin Buehrig 685 1:21:44.0 12:54
16 1,566 1,566 Joy Marshall 1158 1:28:36.4 14:01

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.